Salvador Today
Positions:
11/11/95 10 27,849S, 35 38.190W 0600 UTC
11/11/05 11 08.370S, 36 12.279W 1800 UTC
11/12/05 11 53.388S, 36 49.039W 0745 UTC
11/12/05 12 22.404S, 37 15.625W 1800 UTC
Winds have been light out of the NE. Clear skies, no rain the since leaving Recife. Finally had to start motoring about 3:00 pm this afternoon after making 4 miles in 2 hours. About 80 miles from Salvador. Should arrive this afternoon.
11/11/95 10 27,849S, 35 38.190W 0600 UTC
11/11/05 11 08.370S, 36 12.279W 1800 UTC
11/12/05 11 53.388S, 36 49.039W 0745 UTC
11/12/05 12 22.404S, 37 15.625W 1800 UTC
Winds have been light out of the NE. Clear skies, no rain the since leaving Recife. Finally had to start motoring about 3:00 pm this afternoon after making 4 miles in 2 hours. About 80 miles from Salvador. Should arrive this afternoon.
0 Comments:
Post a Comment
<< Home