ITCZ Soon
Please note: On my last transaction I had the wrong dates. They should have been the 18th and 19th.
Positions:
10/20/05 13 35.990N, 23 56.393W, 0600 UTC
10/20/05 12 38.688N, 23 43.834W, 1800 UTC
10/21/05 11 43.725W, 23 31.887W, 0600 UTC
10/21/05 10 43.406N, 23 35.692N, 1800 UTC
Going very good. Winds out of NNE, 10-15k. Traveling south another 150 miles before heading SW. Should be in the ITCZ (doldrums) soon.
Positions:
10/20/05 13 35.990N, 23 56.393W, 0600 UTC
10/20/05 12 38.688N, 23 43.834W, 1800 UTC
10/21/05 11 43.725W, 23 31.887W, 0600 UTC
10/21/05 10 43.406N, 23 35.692N, 1800 UTC
Going very good. Winds out of NNE, 10-15k. Traveling south another 150 miles before heading SW. Should be in the ITCZ (doldrums) soon.
0 Comments:
Post a Comment
<< Home