Big Rains For Two Days
Positions:
10/22/05 09 51.494N, 23 49.742W 0600 UTC
10/22/05 09 01.626N, 23 54.707W 1800 UTC
10/23/05 08 06.230N, 23 53.584W 0600 UTC
10/23/05 07 13.096N, 24 11.760W 1800 UTC
10/24/05 06 26.457N, 24 23.451W 0600 UTC
10/24/05 05 43.054N, 24 33.200W 1800 UTC
No winds - have been motor-sailing last 2.5 days. Now heading SSW. Looking for the SE Trade Winds before heading SW. Have had big rain showers the last two days and nights.
10/22/05 09 51.494N, 23 49.742W 0600 UTC
10/22/05 09 01.626N, 23 54.707W 1800 UTC
10/23/05 08 06.230N, 23 53.584W 0600 UTC
10/23/05 07 13.096N, 24 11.760W 1800 UTC
10/24/05 06 26.457N, 24 23.451W 0600 UTC
10/24/05 05 43.054N, 24 33.200W 1800 UTC
No winds - have been motor-sailing last 2.5 days. Now heading SSW. Looking for the SE Trade Winds before heading SW. Have had big rain showers the last two days and nights.
0 Comments:
Post a Comment
<< Home