Watch Out For That Ship!
Positions:
10/30/05 02 07.768S, 30 12.981W 0600 UTC
10/30/05 02 55.345S, 30 49.099w 1800 UTC
10/31/05 03 36.540S, 31 17.625W 0600 UTC
10/31/05 04 24.866S, 31 51.377W 1800 UTC
Should arrive Recife, Brazil by Wednesday. Going has been good. Surprised at the amount of freighter traffic. One day we saw eight ships.
10/30/05 02 07.768S, 30 12.981W 0600 UTC
10/30/05 02 55.345S, 30 49.099w 1800 UTC
10/31/05 03 36.540S, 31 17.625W 0600 UTC
10/31/05 04 24.866S, 31 51.377W 1800 UTC
Should arrive Recife, Brazil by Wednesday. Going has been good. Surprised at the amount of freighter traffic. One day we saw eight ships.
0 Comments:
Post a Comment
<< Home