Tuesday, 14 November 2006
Positions:
11/12/06 0900 UTC, 39 33.258S, 58 55.256W
11/12/06 0000 UTC, 40 29.998S, 60 08.762W
11/13/06 0900 UTC, 41 03,151S, 60 40.759W
11/13/06 2100 UTC, 41 48.438S, 61 41.465W
11/14/06 0900 UTC, 42 26.916S, 62 40.221W
Winds have been mostly from the North. Weather has been good except for intermittent rain showers yesterday.
ETA Caleta Horno, 11/15/06 after dark. Will have to hove to outside until daylight.
Have seen Magellan's Penguins but not whales so far, though one of the Southern Right Whale's breeding grounds is only 70 miles away at Golfo Nuevo.
Nancy & Mark
11/12/06 0900 UTC, 39 33.258S, 58 55.256W
11/12/06 0000 UTC, 40 29.998S, 60 08.762W
11/13/06 0900 UTC, 41 03,151S, 60 40.759W
11/13/06 2100 UTC, 41 48.438S, 61 41.465W
11/14/06 0900 UTC, 42 26.916S, 62 40.221W
Winds have been mostly from the North. Weather has been good except for intermittent rain showers yesterday.
ETA Caleta Horno, 11/15/06 after dark. Will have to hove to outside until daylight.
Have seen Magellan's Penguins but not whales so far, though one of the Southern Right Whale's breeding grounds is only 70 miles away at Golfo Nuevo.
Nancy & Mark
0 Comments:
Post a Comment
<< Home