Arrive Caleta Horno, Argentina
Positions:
11/14/06 2100 UTC 43 12.910S, 63 42.013W
11/15/06 0900 UTC 43 39.000S, 64 24.200W
11/15/06 2100 UTC 43 50.846S, 64 19.570W
11/16/06 0600 UTC 43 52.365S, 63 58.938W
11/16/06 2100 UTC 43 57.137S, 63 57.067W
11/17/06 0900 UTC 44 37.552S, 64 52.794W
11/17/06 1930 UTC 45 02.233S, 65 40.975W
11/18/06 Caleta Horno
Caleta Horno, Argentina
We arrived here about 5:30 pm last night. Snug and secure in a very nice anchorage. The plan is to be here one to two weeks. Hope to do lots of hiking and exploring while here.
11/14/06 2100 UTC 43 12.910S, 63 42.013W
11/15/06 0900 UTC 43 39.000S, 64 24.200W
11/15/06 2100 UTC 43 50.846S, 64 19.570W
11/16/06 0600 UTC 43 52.365S, 63 58.938W
11/16/06 2100 UTC 43 57.137S, 63 57.067W
11/17/06 0900 UTC 44 37.552S, 64 52.794W
11/17/06 1930 UTC 45 02.233S, 65 40.975W
11/18/06 Caleta Horno
Caleta Horno, Argentina
We arrived here about 5:30 pm last night. Snug and secure in a very nice anchorage. The plan is to be here one to two weeks. Hope to do lots of hiking and exploring while here.
0 Comments:
Post a Comment
<< Home