Position Noted Twice A Day
July 22, 2005: I've noted our position twice a day on our computerized chart and have listed them below. They will vary from the positions I've noted when I've sent emails. Anyway, you might want to note the ones below on the blog. So when I send email I'll give you my two new positions for the day and the position at the time I send the email.
07/19/05, 1424 UTC, 46 29.655N, 53 55.076W
07/20/05, 0424 UTC, 46 09.530N, 52 06.023W
07/20/05, 1500 UTC, 45 52.700N, 50 44.800W
07/21/05, 0524 UTC, 45 27.096N, 49 04.191W
07/21/05, 1815 UTC, 45 03.704N, 47 33.512W
07/21/05, 2100 UTC, 44 56.800N, 47 10.600W Encounter with Virgin Atlantic
07/22/05, 0424 UTC, 44 41.828N, 46 30.508W
07/22/05, 1700 UTC, 44 30.614N, 45 12.562W
About 680 miles to the Azores! As far as our itinerary goes, I've given that out so many times I give up. One step at a time - for now our itinerary is the Azores.
Position at time of transmission 2200 UTC 44 20.743N, 44 49.821W
Editor: Nancy and Mark send their e-mail to me (John Krill) and I post the e-mail to the Blog. They haven't seen the Blog yet. Maybe they will view the Blog when they get to the Azores.
07/19/05, 1424 UTC, 46 29.655N, 53 55.076W
07/20/05, 0424 UTC, 46 09.530N, 52 06.023W
07/20/05, 1500 UTC, 45 52.700N, 50 44.800W
07/21/05, 0524 UTC, 45 27.096N, 49 04.191W
07/21/05, 1815 UTC, 45 03.704N, 47 33.512W
07/21/05, 2100 UTC, 44 56.800N, 47 10.600W Encounter with Virgin Atlantic
07/22/05, 0424 UTC, 44 41.828N, 46 30.508W
07/22/05, 1700 UTC, 44 30.614N, 45 12.562W
About 680 miles to the Azores! As far as our itinerary goes, I've given that out so many times I give up. One step at a time - for now our itinerary is the Azores.
Position at time of transmission 2200 UTC 44 20.743N, 44 49.821W
Editor: Nancy and Mark send their e-mail to me (John Krill) and I post the e-mail to the Blog. They haven't seen the Blog yet. Maybe they will view the Blog when they get to the Azores.
0 Comments:
Post a Comment
<< Home